Currency Exchange
KANTOR CURRENCY EXCHANGE specializes in selling and buying foreign currency. We offer professional and reliable services to all our customers and guarantee the following:
- Competitive rates
- Over 70 foreign currencies available for sale, including USD, EURO, GBP, CHF, JPY, AUD, MXN, ILS and many others (Some restrictions apply)*
- No service fees or commissions on all transactions regardless of the form of payment
- Spot and forward transactions
- Foreign currency wire transfers
KANTOR CURRENCY EXCHANGE offers the following payment methods:
KANTOR CURRENCY EXCHANGE accepts the following payment methods:
- Cash
- Certified Cheque
- Money Order/Bank Draft
- Direct Debit/Interac (for amounts up to $1000 if your card does not have an embedded chip)
- Wire Transfer
NOTE: CREDIT CARDS ARE NOT ACCEPTED AS A PAYMENT METHOD ON ANY CURRENCY EXHANGE TRANSACTIONS (online purchases excepted).
KANTOR CURRENCY EXCHANGE operates in accordance with the requirements of the Canadian Federal Law, which stipulates that all transactions equal to or exceeding CAD $3,000.00 have to be accompanied by a proper proof of identity document.
Acceptable identification documents include Driver's License, Passport, Birth Certificate, Permanent Resident Card, Citizenship Card, or similar government issued identification displaying the following:
- Full legal name
- Date of birth
- Photo
All identification documents must be current and original (No photocopies are accepted). Neither Ontario Health Card nor credit cards are considered proper identification.
* All amounts exceeding US $10,000.00 should be ordered in advance over the telephone, fax or e-mail. For all other currencies, please call our offices to check stock availability.
| Code | Currency | We Buy | We Sell |
| 1 USD | American Dollar | 1.34800000 CAD | 1.38300000 CAD |
| 1 EUR | Euro | 1.58000000 CAD | 1.65250000 CAD |
| 1 GBP | Great Britain Pounds | 1.82650000 CAD | 1.91150000 CAD |
| 1 CHF | Swiss Franc | 1.71340000 CAD | 1.80140000 CAD |
| 1 JPY | Japanese Yen | 0.00854400 CAD | 0.00904800 CAD |
| 1 AUD | Australian Dollar | 0.92900000 CAD | 0.98660000 CAD |
| 1 MXN | Mexican Pesso | 0.07600000 CAD | 0.08313000 CAD |
| 1 ILS | Israeli shekel | 0.41610000 CAD | 0.47370000 CAD |
| 1 RON | Romanian Leu | 0.29420000 CAD | 0.33860000 CAD |
| 1 QAR | Qatar Rial | 0.31900000 CAD | 0.40170000 CAD |
| 1 PLZ | Polish Zloty | 0.36060000 CAD | 0.40070000 CAD |
| 1 PHP | Philippine Peso | 0.02117000 CAD | 0.02511000 CAD |
| 1 PEN | Peru Nuevo Sol | 0.37300000 CAD | 0.44000000 CAD |
| 1 OMR | Oman Rial | 3.29960000 CAD | 3.75210000 CAD |
| 1 NOK | Norvegian Krone | 0.13660000 CAD | 0.14660000 CAD |
| 1 NZD | New Zealand Dollar | 0.79660000 CAD | 0.85020000 CAD |
| 1 MAD | Moroccan Dirham | 0.11600000 CAD | 0.18160000 CAD |
| 1 MYR | Malaysian Ringgit | 0.32290000 CAD | 0.37160000 CAD |
| 1 SAR | Saudi Arabia Riyal | 0.33830000 CAD | 0.38570000 CAD |
| 1 SGD | Singapore Dollar | 1.03114000 CAD | 1.11710000 CAD |
| 1 LTC | Litecoin cryptocurrency | 0.00001000 CAD | 0.00001000 CAD |
| 1 ETH | Ethereum cryptocurrency | 0.00001000 CAD | 0.00001000 CAD |
| 1 BTC | Bitcoin cryptocurrency | 0.00001000 CAD | 0.00001000 CAD |
| 1 KES | Kenyan Shilling | 0.00962400 CAD | 0.01153000 CAD |
| 1 VND | Vietnamese Dong | 0.00004460 CAD | 0.00006192 CAD |
| 1 SCP | Scotland Pound | 1.81710000 CAD | 1.92000000 CAD |
| 1 NIP | Northern Ireland Pound | 1.81240000 CAD | 1.92000000 CAD |
| 1 UYU | Uruguayan Peso | 0.02480000 CAD | 0.04253000 CAD |
| 1 AED | UAE Dirhams | 0.35290000 CAD | 0.39010000 CAD |
| 1 UAH | Ukrainian Hryvna | 0.02775000 CAD | 0.03407000 CAD |
| 1 TRY | Turkish Lira | 0.02916000 CAD | 0.03388000 CAD |
| 1 THB | Thai Baht | 0.04053000 CAD | 0.04571000 CAD |
| 1 TWD | Taiwan Dollar | 0.03882000 CAD | 0.04703000 CAD |
| 1 SEK | Swedish Krona | 0.14700000 CAD | 0.15940000 CAD |
| 1 ZAR | South African Rand | 0.08037000 CAD | 0.09064000 CAD |
| 1 KWD | Kuwaiti Dinar | 4.08663000 CAD | 4.68640000 CAD |
| 1 KRW | Korean (South) Won | 0.00087750 CAD | 0.00101400 CAD |
| 1 CRC | Costa Rica Colon | 0.00255500 CAD | 0.00302400 CAD |
| 1 COP | Colombian Peso | 0.00034410 CAD | 0.00041720 CAD |
| 1 CNY | Chinese Yuan | 0.18480000 CAD | 0.20650000 CAD |
| 1 CLP | Chilean Peso | 0.00145800 CAD | 0.00177600 CAD |
| 1 KYD | Cayman Islands Dollar | 1.34300000 CAD | 1.75260000 CAD |
| 1 BND | Brunei Dollar | 1.00937600 CAD | 1.13830000 CAD |
| 1 BRL | Brazilian Real | 0.24210000 CAD | 0.29160000 CAD |
| 1 BMD | Bermuda Dollar | 0.88680000 CAD | 1.70540000 CAD |
| 1 BZD | Belize Dollar | 0.57680000 CAD | 0.78050000 CAD |
| 1 BBD | Barbados Dollar | 0.59630000 CAD | 0.74550000 CAD |
| 1 BHD | Bahraini Dinar | 3.32940000 CAD | 3.83620000 CAD |
| 1 BSD | Bahamian Dollar | 0.95540000 CAD | 1.56970000 CAD |
| 1 AWG | Aruba Florin | 0.52980000 CAD | 0.98400000 CAD |
| 1 CZK | Czech Koruna | 0.06160000 CAD | 0.07088000 CAD |
| 1 DKK | Danish Krone | 0.20720000 CAD | 0.22450000 CAD |
| 1 JOD | Jordan Dinar | 1.78960000 CAD | 2.05903000 CAD |
| 1 HKD | Hong Kong Dollar | 0.16750000 CAD | 0.18160000 CAD |
| 1 JMD | Jamaican Dollar | 0.00801300 CAD | 0.00940700 CAD |
| 1 IQD | Iraq Dinar | 0.00085440 CAD | 0.00130300 CAD |
| 1 IDR | Indonesia Rupiah | 0.00007486 CAD | 0.00008788 CAD |
| 1 INR | Indian Rupee | 0.01373000 CAD | 0.01630000 CAD |
| 1 ISK | Iceland Krona | 0.01022000 CAD | 0.01190000 CAD |
| 1 HUF | Hungarian Forint | 0.00389400 CAD | 0.00457200 CAD |
| 1 HNL | Honduras Lempira | 0.03874000 CAD | 0.06717000 CAD |
| 1 GTQ | Guatemala Quetzal | 0.16370000 CAD | 0.19580000 CAD |
| 1 EGP | Egyptian Pound | 0.02119000 CAD | 0.03689000 CAD |
| 1 XCD | East Carribean Dollar | 0.46690000 CAD | 0.54270000 CAD |
| 1 DOP | Dominican Republic Peso | 0.02013000 CAD | 0.02426000 CAD |
| 1 ARS | Argentine Peso | 0.00070810 CAD | 0.00116200 CAD |
Rates effective as of 2026-02-03 09:10:02 EST





